| 1 | from mantid.simpleapi import * |
| 2 | import matplotlib.pyplot as plt |
| 3 | import numpy as np |
| 4 | |
| 5 | LoadWAND( |
| 6 | IPTS="22745", |
| 7 | RunNumbers="1612206", |
| 8 | Grouping="4x4", |
| 9 | OutputWorkspace="neutron_bucket" |
| 10 | ) |
| 11 | |
| 12 | LoadWAND( |
| 13 | Filename="/HFIR/HB2C/IPTS-23858/nexus/HB2C_1389798.nxs.h5", |
| 14 | Grouping="4x4", |
| 15 | OutputWorkspace="van_1389798" |
| 16 | ) |
| 17 | |
| 18 | WANDPowderReduction( |
| 19 | InputWorkspace="neutron_bucket", |
| 20 | CalibrationWorkspace="van_1389798", |
| 21 | Wavelength="1.486", |
| 22 | Target="Theta", |
| 23 | NumberBins=1200, |
| 24 | OutputWorkspace="testing" |
| 25 | ) |
yuanpeng / hb2c_pd_red_test.py
Last active 2 months ago
HB2C PD reduction test script