| 1 | { |
| 2 | "input": "displaydistort", |
| 3 | "spacegroup": "187 P-6m2 D3h-1", |
| 4 | "settingaxesm": "a(b)c ", |
| 5 | "settingcell": "1", |
| 6 | "settingorigin": "2", |
| 7 | "settingaxesh": "h", |
| 8 | "settingaxeso": "abc ", |
| 9 | "settingssg": "standard", |
| 10 | "parentsetting": "283", |
| 11 | "parentsettingstring": "", |
| 12 | "lattparam": "a= 5.65049, b= 5.65049, c= 14.47072, alpha= 90.00000, beta= 90.00000, gamma= 120.00000", |
| 13 | "dlattparam": " 5.6504939999999992 5.6504939999999992 14.470725000000000 90.000000000000000 90.000000000000000 120.00000000000000", |
| 14 | "wycount": " 12", |
| 15 | "wypointer001": "1327", |
| 16 | "wynumber001": " 7", |
| 17 | "wytype001": " 1", |
| 18 | "wyckoff001": "2g (0,0,z), z= 0.20916", |
| 19 | "wyatom001": "Ba1", |
| 20 | "wyatomtype001": "Ba", |
| 21 | "wyparam001": " 0.0000000000000000 0.0000000000000000 0.20916000000000001", |
| 22 | "wyocc001": " 1.0000000000000000", |
| 23 | "wypointer002": "1329", |
| 24 | "wynumber002": " 9", |
| 25 | "wytype002": " 1", |
| 26 | "wyckoff002": "2i (2/3,1/3,z), z= 0.35448", |
| 27 | "wyatom002": "Ba2", |
| 28 | "wyatomtype002": "Ba", |
| 29 | "wyparam002": " 0.0000000000000000 0.0000000000000000 0.35448000000000007", |
| 30 | "wyocc002": " 1.0000000000000000", |
| 31 | "wypointer003": "1323", |
| 32 | "wynumber003": " 3", |
| 33 | "wytype003": " 1", |
| 34 | "wyckoff003": "1c (1/3,2/3,0)", |
| 35 | "wyatom003": "Ba3", |
| 36 | "wyatomtype003": "Ba", |
| 37 | "wyparam003": " 0.0000000000000000 0.0000000000000000 0.0000000000000000", |
| 38 | "wyocc003": " 1.0000000000000000", |
| 39 | "wypointer004": "1322", |
| 40 | "wynumber004": " 2", |
| 41 | "wytype004": " 1", |
| 42 | "wyckoff004": "1b (0,0,1/2)", |
| 43 | "wyatom004": "Ba4", |
| 44 | "wyatomtype004": "Ba", |
| 45 | "wyparam004": " 0.0000000000000000 0.0000000000000000 0.0000000000000000", |
| 46 | "wyocc004": " 1.0000000000000000", |
| 47 | "wypointer005": "1328", |
| 48 | "wynumber005": " 8", |
| 49 | "wytype005": " 2", |
| 50 | "wyckoff005": "2h (1/3,2/3,z), z= 0.22872", |
| 51 | "wyatom005": "Co1", |
| 52 | "wyatomtype005": "Co", |
| 53 | "wyparam005": " 0.0000000000000000 0.0000000000000000 0.22872000000000001", |
| 54 | "wyocc005": " 1.0000000000000000", |
| 55 | "wypointer006": "1328", |
| 56 | "wynumber006": " 8", |
| 57 | "wytype006": " 2", |
| 58 | "wyckoff006": "2h (1/3,2/3,z), z= 0.41457", |
| 59 | "wyatom006": "Co2", |
| 60 | "wyatomtype006": "Co", |
| 61 | "wyparam006": " 0.0000000000000000 0.0000000000000000 0.41457000000000005", |
| 62 | "wyocc006": " 1.0000000000000000", |
| 63 | "wypointer007": "1329", |
| 64 | "wynumber007": " 9", |
| 65 | "wytype007": " 2", |
| 66 | "wyckoff007": "2i (2/3,1/3,z), z= 0.12499", |
| 67 | "wyatom007": "Co3", |
| 68 | "wyatomtype007": "Co", |
| 69 | "wyparam007": " 0.0000000000000000 0.0000000000000000 0.12499000000000003", |
| 70 | "wyocc007": " 1.0000000000000000", |
| 71 | "wypointer008": "1321", |
| 72 | "wynumber008": " 1", |
| 73 | "wytype008": " 3", |
| 74 | "wyckoff008": "1a (0,0,0)", |
| 75 | "wyatom008": "Cl1", |
| 76 | "wyatomtype008": "Cl", |
| 77 | "wyparam008": " 0.0000000000000000 0.0000000000000000 0.0000000000000000", |
| 78 | "wyocc008": " 1.0000000000000000", |
| 79 | "wypointer009": "1334", |
| 80 | "wynumber009": "14", |
| 81 | "wytype009": " 4", |
| 82 | "wyckoff009": "6n (x,-x,z), x= 0.18523, z= 0.33350", |
| 83 | "wyatom009": "O1", |
| 84 | "wyatomtype009": "O", |
| 85 | "wyparam009": " 0.18523000000000001 0.0000000000000000 0.33349999999999996", |
| 86 | "wyocc009": " 1.0000000000000000", |
| 87 | "wypointer010": "1334", |
| 88 | "wynumber010": "14", |
| 89 | "wytype010": " 4", |
| 90 | "wyckoff010": "6n (x,-x,z), x= 0.49002, z= 0.16610", |
| 91 | "wyatom010": "O2", |
| 92 | "wyatomtype010": "O", |
| 93 | "wyparam010": " 0.49002000000000001 0.0000000000000000 0.16610000000000000", |
| 94 | "wyocc010": " 1.0000000000000000", |
| 95 | "wypointer011": "1331", |
| 96 | "wynumber011": "11", |
| 97 | "wytype011": " 4", |
| 98 | "wyckoff011": "3k (x,-x,1/2), x= 0.48470", |
| 99 | "wyatom011": "O3", |
| 100 | "wyatomtype011": "O", |
| 101 | "wyparam011": " 0.48470000000000002 0.0000000000000000 0.0000000000000000", |
| 102 | "wyocc011": " 1.0000000000000000", |
| 103 | "wypointer012": "1330", |
| 104 | "wynumber012": "10", |
| 105 | "wytype012": " 4", |
| 106 | "wyckoff012": "3j (x,-x,0), x=-0.27856", |
| 107 | "wyatom012": "O4", |
| 108 | "wyatomtype012": "O", |
| 109 | "wyparam012": " -0.27856000000000003 0.0000000000000000 0.0000000000000000", |
| 110 | "wyocc012": " 1.0000000000000000", |
| 111 | "includedisplacive001": "true", |
| 112 | "includedisplacive002": "true", |
| 113 | "includedisplacive003": "true", |
| 114 | "includedisplacive004": "true", |
| 115 | "includestrain": "true", |
| 116 | "irrepcount": "1", |
| 117 | "kvec1": "A, k17 (0,0,1/2)", |
| 118 | "kvecnumber1": " 5", |
| 119 | "kparam1": " 0 0 0 1", |
| 120 | "nmodstar1": "0", |
| 121 | "irrep1": "A1, k17t1", |
| 122 | "irrpointer1": " 8458", |
| 123 | "isofilename": " ", |
| 124 | "orderparam": "P1 (a) 187 P-6m2, basis={(1,0,0),(0,1,0),(0,0,2)}, origin=(0,0,0), s=2, i=2, k-active= (0,0,1/2) CHECKED", |
| 125 | "isosubgroup": " 8859", |
| 126 | "subgroupsym": " 187", |
| 127 | "subgroupsetting": " 283", |
| 128 | "subgroupsettingstring": "", |
| 129 | "modesfilename": "isodistort_46793.iso ", |
| 130 | "atomsfilename": " ", |
| 131 | "lattparamsubstring": "a=5.65049, b=5.65049, c=28.94145, alpha=90.00000, beta=90.00000, gamma=120.00000", |
| 132 | "appbtn": "interactive viewer ONCLICK=clickIsoDistort()", |
| 133 | "origintype": "structurefile", |
| 134 | "inputvalues": "false", |
| 135 | "atomicradius": "0.4", |
| 136 | "bondlength": "2.50", |
| 137 | "modeamplitude": "1.0", |
| 138 | "strainamplitude": "0.1" |
| 139 | } |
yuanpeng / isodistort_request_not_working.json
Last active 2 months ago