yuanpeng revisou este gist . Ir para a revisão
1 file changed, 93 insertions
silicon.json(arquivo criado)
| @@ -0,0 +1,93 @@ | |||
| 1 | + | { | |
| 2 | + | "Facility": "SNS", | |
| 3 | + | "Instrument": "NOM", | |
| 4 | + | "Title": "NOM_Si_640e", | |
| 5 | + | "Sample": { | |
| 6 | + | "Runs": "200047, 200048", | |
| 7 | + | "Background": { | |
| 8 | + | "Runs": "200044", | |
| 9 | + | "Background": { | |
| 10 | + | "Runs": "200046" | |
| 11 | + | } | |
| 12 | + | }, | |
| 13 | + | "Material": "Si", | |
| 14 | + | "PackingFraction": 0.51, | |
| 15 | + | "Geometry": { | |
| 16 | + | "Shape": "Cylinder", | |
| 17 | + | "Radius": 0.295, | |
| 18 | + | "Height": 1.8 | |
| 19 | + | }, | |
| 20 | + | "AbsorptionCorrection": { | |
| 21 | + | "Type": "SampleOnly" | |
| 22 | + | }, | |
| 23 | + | "AbsMSParameters": { | |
| 24 | + | "ElementSize": 1 | |
| 25 | + | }, | |
| 26 | + | "MassDensity": 2.33 | |
| 27 | + | }, | |
| 28 | + | "Normalization": { | |
| 29 | + | "Runs": "200045", | |
| 30 | + | "Background": { | |
| 31 | + | "Runs": "200046" | |
| 32 | + | }, | |
| 33 | + | "Material": "V", | |
| 34 | + | "PackingFraction": 1, | |
| 35 | + | "Geometry": { | |
| 36 | + | "Shape": "Cylinder", | |
| 37 | + | "Radius": 0.2925, | |
| 38 | + | "Height": 1.8 | |
| 39 | + | }, | |
| 40 | + | "AbsorptionCorrection": { | |
| 41 | + | "Type": "SampleOnly" | |
| 42 | + | }, | |
| 43 | + | "AbsMSParameters": { | |
| 44 | + | "ElementSize": 1 | |
| 45 | + | }, | |
| 46 | + | "MassDensity": 6.11 | |
| 47 | + | }, | |
| 48 | + | "Calibration": { | |
| 49 | + | "Filename": "/SNS/NOM/shared/autoreduce/calibration/NOMAD_200043_2024-09-05_shifter.h5" | |
| 50 | + | }, | |
| 51 | + | "OutputDir": ".", | |
| 52 | + | "Merging": { | |
| 53 | + | "QBinning": [ | |
| 54 | + | 0.01, | |
| 55 | + | 0.005, | |
| 56 | + | 40 | |
| 57 | + | ], | |
| 58 | + | "Grouping": { | |
| 59 | + | "Initial": "./nom_texture_grouping.xml", | |
| 60 | + | "Output": "./nom_texture_grouping.xml" | |
| 61 | + | } | |
| 62 | + | }, | |
| 63 | + | "AlignAndFocusArgs": { | |
| 64 | + | "TMin": 300, | |
| 65 | + | "TMax": 20000 | |
| 66 | + | }, | |
| 67 | + | "SelfScatteringLevelCorrection": { | |
| 68 | + | "Bank1": [ | |
| 69 | + | 15.0, | |
| 70 | + | 25.0 | |
| 71 | + | ], | |
| 72 | + | "Bank2": [ | |
| 73 | + | 20.0, | |
| 74 | + | 25.0 | |
| 75 | + | ], | |
| 76 | + | "Bank3": [ | |
| 77 | + | 20.0, | |
| 78 | + | 30.0 | |
| 79 | + | ], | |
| 80 | + | "Bank4": [ | |
| 81 | + | 30.0, | |
| 82 | + | 40.0 | |
| 83 | + | ], | |
| 84 | + | "Bank5": [ | |
| 85 | + | 30.0, | |
| 86 | + | 40.0 | |
| 87 | + | ], | |
| 88 | + | "Bank6": [ | |
| 89 | + | 10.0, | |
| 90 | + | 15.0 | |
| 91 | + | ] | |
| 92 | + | } | |
| 93 | + | } | |
Próximo
Anterior