res_filter_template.json(файл создан)
@@ -0,0 +1,73 @@ | |||
1 | + | { | |
2 | + | "Facility": "SNS", | |
3 | + | "Instrument": "NOM", | |
4 | + | "Title": "ceriaDP375_PAC06_at_300K_IDL_Calib_rf_on", | |
5 | + | "Sample": { | |
6 | + | "Runs": "143157", | |
7 | + | "Background": { | |
8 | + | "Runs": "143230", | |
9 | + | "Background": { | |
10 | + | "Runs": "143074" | |
11 | + | } | |
12 | + | }, | |
13 | + | "Material": "Ce0.85 Y0.15 O2", | |
14 | + | "MassDensity": 6.89, | |
15 | + | "PackingFraction": 0.7, | |
16 | + | "Geometry": { | |
17 | + | "Radius": 0.3, | |
18 | + | "Height": 1.8 | |
19 | + | }, | |
20 | + | "AbsorptionCorrection": { | |
21 | + | "Type": "SampleOnly" | |
22 | + | } | |
23 | + | }, | |
24 | + | "Normalization": { | |
25 | + | "Runs": "143080", | |
26 | + | "Background": { | |
27 | + | "Runs": "143074" | |
28 | + | }, | |
29 | + | "Material": "V", | |
30 | + | "MassDensity": 6.11, | |
31 | + | "PackingFraction": 1, | |
32 | + | "Geometry": { | |
33 | + | "Radius": 0.2925, | |
34 | + | "Height": 1.8 | |
35 | + | }, | |
36 | + | "AbsorptionCorrection": { | |
37 | + | "Type": "SampleOnly" | |
38 | + | } | |
39 | + | }, | |
40 | + | "Calibration": { | |
41 | + | "Filename": "/SNS/users/y8z/Data/Igor_Ceria_New/shared/NOM_calibrate_d143068_2020_02_11.h5" | |
42 | + | }, | |
43 | + | "AlignAndFocusArgs": { | |
44 | + | "TMin": 300, | |
45 | + | "TMax": 16667 | |
46 | + | }, | |
47 | + | "HighQLinearFitRange": 0.6, | |
48 | + | "Merging": { | |
49 | + | "QBinning": [ | |
50 | + | 0, | |
51 | + | 0.005, | |
52 | + | 40 | |
53 | + | ], | |
54 | + | "SumBanks": [ | |
55 | + | 3 | |
56 | + | ] | |
57 | + | }, | |
58 | + | "ResonanceFilter": { | |
59 | + | "Axis": "Energy", | |
60 | + | "LowerLimits": [ | |
61 | + | 0.5, | |
62 | + | 1, | |
63 | + | 4.5 | |
64 | + | ], | |
65 | + | "UpperLimits": [ | |
66 | + | 0.9, | |
67 | + | 1.5, | |
68 | + | 6 | |
69 | + | ] | |
70 | + | }, | |
71 | + | "CacheDir": "./tmp_rf_on", | |
72 | + | "OutputDir": "./output_rf_on" | |
73 | + | } |
Новее
Позже