si_mts.json(file created)
@@ -0,0 +1,74 @@ | |||
1 | + | { | |
2 | + | "Facility": "SNS", | |
3 | + | "Instrument": "NOM", | |
4 | + | "Title": "NOM_Si_640d_sgb_12_by_12", | |
5 | + | "Sample": { | |
6 | + | "Runs": "197077", | |
7 | + | "Background": { | |
8 | + | "Runs": "197075", | |
9 | + | "Background": { | |
10 | + | "Runs": "197073" | |
11 | + | } | |
12 | + | }, | |
13 | + | "Material": "Si", | |
14 | + | "PackingFraction": 0.51, | |
15 | + | "Geometry": { | |
16 | + | "Shape": "Cylinder", | |
17 | + | "Radius": 0.295, | |
18 | + | "Height": 1.8 | |
19 | + | }, | |
20 | + | "AbsorptionCorrection": { | |
21 | + | "Type": "SampleOnly" | |
22 | + | }, | |
23 | + | "AbsMSParameters": { | |
24 | + | "ElementSize": 1.0 | |
25 | + | }, | |
26 | + | "MassDensity": 2.33 | |
27 | + | }, | |
28 | + | "Normalization": { | |
29 | + | "Runs": "197076", | |
30 | + | "Background": { | |
31 | + | "Runs": "197073" | |
32 | + | }, | |
33 | + | "Material": "V", | |
34 | + | "PackingFraction": 1.0, | |
35 | + | "Geometry": { | |
36 | + | "Shape": "Cylinder", | |
37 | + | "Radius": 0.2925, | |
38 | + | "Height": 1.8 | |
39 | + | }, | |
40 | + | "AbsorptionCorrection": { | |
41 | + | "Type": "SampleOnly" | |
42 | + | }, | |
43 | + | "AbsMSParameters": { | |
44 | + | "ElementSize": 1.0 | |
45 | + | }, | |
46 | + | "MassDensity": 6.11 | |
47 | + | }, | |
48 | + | "Calibration": { | |
49 | + | "Filename": "/SNS/NOM/shared/autoreduce/calibration/NOMAD_196932_2024-07-18_shifter.h5" | |
50 | + | }, | |
51 | + | "OutputDir": ".", | |
52 | + | "Merging": { | |
53 | + | "QBinning": [ | |
54 | + | 0.01, | |
55 | + | 0.005, | |
56 | + | 40.0 | |
57 | + | ] | |
58 | + | }, | |
59 | + | "AlignAndFocusArgs": { | |
60 | + | "TMin": 300, | |
61 | + | "TMax": 20000 | |
62 | + | }, | |
63 | + | "SelfScatteringLevelCorrection": { | |
64 | + | "Bank1": [ | |
65 | + | 20.0, | |
66 | + | 40.0 | |
67 | + | ] | |
68 | + | }, | |
69 | + | "Environment": { | |
70 | + | "Name": "InAir", | |
71 | + | "Container": "PAC06" | |
72 | + | }, | |
73 | + | "AutoRed": false | |
74 | + | } |
更新
更早