yuanpeng / Filter_by_time_stamp_ZYP.py
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 2 years ago
| 1 | # |
| 2 | # Filter_by_time_stamp_ZYP.py |
| 3 | # |
| 4 | # --------------------------------------------------------------------------- |
| 5 | # Script for filtering events based on time stamp |
| 6 | # --------------------------------------------------------------------------- |
| 7 | # |
| 8 | # ---------------------------- |
| 9 | # Yuanpeng Zhang @ Nov-10-2024 |
| 10 | # ---------------------------- |
yuanpeng / Filter_combined_ZYP.py
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 2 years ago
| 1 | # |
| 2 | # Filter_combined_ZYP.py |
| 3 | # |
| 4 | # --------------------------------------------------------------------------- |
| 5 | # This is a combined script for event filter by either sample log or time. |
| 6 | # The two ways of conducting event filter is not compatible with each other |
| 7 | # and users can choose which one to use by setting the `filter_by_time` |
| 8 | # variable in the 'Input section' below to either `True` (to enable filter by |
| 9 | # time) or `False` (to enable filter by sample log). |
| 10 | # --------------------------------------------------------------------------- |
yuanpeng / res_filter_template.json
0 лайк(-ов)
0 форк(-ов)
1 файл(-ов)
Последняя активность 2 years ago
| 1 | { |
| 2 | "Facility": "SNS", |
| 3 | "Instrument": "NOM", |
| 4 | "Title": "ceriaDP375_PAC06_at_300K_IDL_Calib_rf_on", |
| 5 | "Sample": { |
| 6 | "Runs": "143157", |
| 7 | "Background": { |
| 8 | "Runs": "143230", |
| 9 | "Background": { |
| 10 | "Runs": "143074" |